
Jul 01, 2025 EOD
Black Box Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 500463 | NSE Symbol: | BBOX | P/E(TTM): | 0.00 |
ISIN Demat: | INE676A01027 | Div & Yield%: | 0.18 | EPS(TTM): | 0.66 |
Book Value(₹): | 27.20 | Market Cap(₹Cr.): | 9,232.18 | Face Value(₹): | 2.00 |
Black Box Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 500463 | |
NSE Symbol: | BBOX | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE676A01027 | |
Div & Yield%: | 0.18 | |
EPS(TTM): | 0.66 | |
Book Value(₹): | 27.20 | |
Market Cap(₹Cr.): | 9,232.18 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
534.00
|
530.00
|
Prev Close(₹) |
523.00
|
524.00
|
Volume |
37071
|
260305
|
Today's Range(₹) |
549.15 - 520.00
|
549.95 - 524.05
|
52-Week Range(₹) |
715.80 - 520.00
|
714.80 - 320.85
|
Buy(Size) |
0.00 (x 0)
|
543.54999999999995(x 73)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|